Arcadia Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30"
|
Wind
4
mph (NW)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 50°F | 50°F | 50°F | 50°F | 48°F | 48°F | 51°F | 51°F | 52°F | 52°F | 49°F | 51°F | 51°F | 51°F | 49°F | 47°F | 44°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 38°F | 42°F | 47°F | 50°F | 54°F | 56°F | 58°F | 59°F | 57°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F |
| Feels Like | 48°F | 44°F | 43°F | 43°F | 44°F | 42°F | 42°F | 48°F | 49°F | 49°F | 49°F | 43°F | 48°F | 48°F | 47°F | 44°F | 41°F | 38°F | 36°F | 34°F | 33°F | 33°F | 33°F | 35°F | 35°F | 34°F | 34°F | 34°F | 29°F | 28°F | 28°F | 31°F | 36°F | 41°F | 47°F | 51°F | 53°F | 55°F | 56°F | 54°F | 50°F | 48°F | 48°F | 48°F | 47°F | 45°F | 44°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 97% | 95% | 20% | 0% | 0% | 1% | 10% | 21% | 92% | 63% | 47% | 39% | 46% | 56% | 44% | 41% | 28% | 21% | 17% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 63% | 61% | 61% | 60% | 60% | 57% | 52% | 49% | 47% | 44% | 38% | 36% | 36% | 38% | 43% | 49% | 48% | 48% | 50% | 48% | 47% | 47% | 47% | 47% | 47% | 47% | 47% | 49% | 52% | 48% | 44% | 43% | 41% | 39% | 37% | 36% | 37% | 40% | 47% | 49% | 49% | 49% | 49% | 51% | 53% | 52% |
| Dew Point | 38°F | 38°F | 38°F | 37°F | 37°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 28°F | 26°F | 25°F | 24°F | 25°F | 25°F | 26°F | 23°F | 22°F | 21°F | 19°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 16°F | 16°F | 18°F | 20°F | 22°F | 25°F | 27°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.15" | 30.09" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" |
| Wind Speed | 14.1 mph | 19.3 mph | 20.4 mph | 19.4 mph | 16.6 mph | 18.5 mph | 18.2 mph | 19.9 mph | 23 mph | 23.6 mph | 23.3 mph | 21.2 mph | 20 mph | 19.4 mph | 18.1 mph | 14.8 mph | 12.4 mph | 13.4 mph | 10.6 mph | 8.9 mph | 7.2 mph | 5.4 mph | 3.6 mph | 2.1 mph | 1.5 mph | 0.9 mph | 1.9 mph | 2.8 mph | 5.6 mph | 6.8 mph | 7.4 mph | 8.7 mph | 11.3 mph | 13.6 mph | 15 mph | 16.6 mph | 16.8 mph | 17.5 mph | 16 mph | 14.2 mph | 9.7 mph | 10.7 mph | 12.8 mph | 13.3 mph | 11.9 mph | 9.7 mph | 9.9 mph | 11.1 mph |
| Wind Direction |
![]() 351° N | ![]() 352° N | ![]() 343° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 349° N | ![]() 353° N | ![]() 2° N | ![]() 3° N | ![]() 1° N | ![]() 358° N | ![]() 354° N | ![]() 353° N | ![]() 349° N | ![]() 352° N | ![]() 359° N | ![]() 15° NNE | ![]() 20° NNE | ![]() 27° NNE | ![]() 41° NE | ![]() 45° NE | ![]() 44° NE | ![]() 39° NE | ![]() 75° ENE | ![]() 181° S | ![]() 219° SW | ![]() 170° S | ![]() 202° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 232° SW | ![]() 287° WNW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Clouds |
52 °F
|
37 °F
|
0% |
47% |
|
Thursday
Jan 15 |
Clear |
59 °F
|
34 °F
|
0% |
41% |
|
Friday
Jan 16 |
Clear |
53 °F
|
39 °F
|
0% |
26% |
|
Saturday
Jan 17 |
Clouds |
52 °F
|
34 °F
|
0% |
18% |
|
Sunday
Jan 18 |
Clear |
49 °F
|
27 °F
|
0% |
22% |
|
Monday
Jan 19 |
Clouds |
44 °F
|
34 °F
|
0% |
43% |
|
Tuesday
Jan 20 |
Clear |
46 °F
|
24 °F
|
0% |
28% |
|
Wednesday
Jan 21 |
Clouds |
55 °F
|
34 °F
|
0% |
22% |
|
Thursday
Jan 22 |
Clear |
66 °F
|
42 °F
|
0% |
39% |
|
Friday
Jan 23 |
Clouds |
56 °F
|
43 °F
|
0% |
78% |
|
Saturday
Jan 24 |
Clouds |
40 °F
|
18 °F
|
0% |
39% |
|
Sunday
Jan 25 |
Clouds |
28 °F
|
13 °F
|
0% |
13% |
|
Monday
Jan 26 |
Snow |
34 °F
|
25 °F
|
88% |
54% |
|
Tuesday
Jan 27 |
Clouds |
34 °F
|
28 °F
|
0% |
83% |
|
Wednesday
Jan 28 |
Snow |
31 °F
|
19 °F
|
100% |
43% |
|
Thursday
Jan 29 |
Clear |
24 °F
|
23 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Arcadia Lake News Arcadia Lake Photos Arcadia Lake Videos |

Login

























